Device Details page
About Device Details page
This page displays the information about last backup details, profile settings, DLP details and device location, and the device platform details.
Summary
The following table describes the fields in the Summary area:
Field | Description |
---|---|
Backup Data | The amount of data in the backup folder of the device. |
Last Completed Backup | The number of days since the device was successfully backed up. |
Last Backup Status | The status of the last backup from the device. |
DLP Status | The DLP status for the user. |
Profile Settings
The following table describes the fields in the Profile Settings area:
Field | Description |
---|---|
Backup Schedule | The interval between two consecutive scheduled backups. |
Encryption | The encryption status of the backup folders. |
Device Trace | The status of the device trace functionality. |
Autodelete | The status of the auto delete functionality. |
DLP Summary
The DLP Summary area displays the location of the device on the world map if device tracing is activated.
Summary
Device Details
The following table describes the fields in the Device Details area:
Field | Description |
---|---|
Device name | The name of the device. |
User | The user name to whom the device belongs. |
Profile | The profile name associated with the user to whom the device belongs. |
Last connected from | The IP address of the device when it last communicated with inSync Server. |
Device Status | The status of the device. |
inSync client version | The version number of the inSync client that is installed on the device. |
Activated on | The device activation date and time. |
Backup Summary
The following table describes the fields in the Backup Summary area:
Field | Description |
---|---|
Last backup status | The status of the last backup from the device. |
Backup data | The amount of data that has been backed up from the device during the last backup. |
Total backup data | The amount of data that has been backed up from the device. |
Last completed backup | The number of days since the device was successfully backed up. |
Files backed up | The number of files that were backed up from the device during the last backup. |
Files missed | The number of files that could not be backed up from the device during the last backup. |
Backup start time | The date and time when the last backup started. |
Backup end time | The date and time when the last backup completed. |
Bytes transferred | The amount of data that was transferred from the device to the inSync server during the last backup. |
DLP Details
The following table describes the fields in the DLP Details area:
Field | Description |
---|---|
Platform | The type of operating system on the device. |
DLP profile | The profile to which the user of the device is linked. |
Last connected on | The date and time when the device last connected with inSync Server. |
DLP status | The DLP status of the device. |